Download Product Data Sheet PDF
Product Code ABF259
ASMS ABF259 is a 20 x 10 mm concrete aggregate conforming to AS2758.1 - 20 mm graded aggregate.
APPLICATIONS
ABF259 is manufactured as an aggregate for use in concrete
COMPOSITION AND MATERIALS
ABF259 is produced by crushing and screening blast furnace slag to a single size 10mm aggregate consisting of angular to roughly cubical shaped particles with a characteristically vesicular structure and rough surface texture. Aggregates are aged and watered to achieve the target SSD.
Blast furnace slag is the non-metallic product consisting essentially of silicates and aluminosilicates of calcium and other bases developed in a molten condition simultaneously with iron in a blast furnace.
Air-cooled blast furnace slag is a predominantly crystalline, solid rock-like material.
ADVANTAGES
TYPICAL GRADING
SIEVE | % PASSING |
---|---|
26.5 mm | 100 |
19.0 mm | 97 |
13.2 mm | 65 |
9.5 mm | 30 |
4.75 mm | 6 |
2.36 mm | 4 |
TYPICAL PHYSICAL PROPERTIES
PROPERTY | UNIT | TYPICAL |
---|---|---|
Bulk Density (Loose) | t/m3 | 1.2-1.4 |
Bulk Density (Compacted) | t/m3 | 1.3-1.5 |
Particle Density (Apparent) | t/m3 | 2.7-2.9 |
Particle Density (Dry) | t/m3 | 2.5-2.7 |
Particle Density (SSD) | t/m3 | 2.6-2.8 |
Wet Strength | kN | 70-90 |
Dry Strength | kN | 80-100 |
Water Absorption | % | 3-6 |
Chlorides | % | <0.05 |
Sulphates as SO3 | % | <0.2 |
Alkali Reactivity | - | Innocuous |
Sugar | - | Free |
Iron Unsoundness | - | Free |
OXIDE ANALYSIS
CONSTITUENT | SYMBOL | % |
---|---|---|
Iron Oxide | FeO | 0.5 |
Calcium Oxide | CaO | 42 |
Silicon Dioxide | SiO2 | 35 |
Aluminium Oxide | Al2O3 | 14 |
Magnesium Oxide | MgO | 6 |
Sulphur | S | 0.5 |
Sodium Oxide | Na2O | 0.3 |
TECHNICAL SERVICES AND CUSTOMER ENQUIRIES
Australian Steel Mill Services Pty
21 Processing Area
Springhill Road
PORT KEMBLA NSW 2505
Telephone: 02 4255 1125
Email: enquiries@asms.com.au